Lohko A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
1 | Blues | 2 | 2 | 0 | 0 | 10 - 1 | 9 | 6 |
2 | Myötät | 2 | 1 | 0 | 1 | 3 - 5 | -2 | 3 |
3 | MRS | 2 | 0 | 0 | 2 | 2 - 9 | -7 | 0 |
Lohko B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
1 | WIH | 2 | 1 | 1 | 0 | 2 - 0 | 2 | 4 |
2 | Jäntex | 2 | 1 | 0 | 1 | 1 - 2 | -1 | 3 |
3 | Altav | 2 | 0 | 1 | 1 | 0 - 1 | -1 | 1 |
Lohko C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
1 | TaLu | 2 | 1 | 1 | 0 | 6 - 2 | 4 | 4 |
2 | Panthers | 2 | 1 | 1 | 0 | 3 - 1 | 2 | 4 |
3 | PAR | 2 | 0 | 0 | 2 | 1 - 7 | -6 | 0 |